from $3.49 ★ Popular Tim Hortons Cold Drinks Menu
The Tim Hortons Cold Drinks Menu is the biggest section of the whole menu — 45 options in Canada, from a $2.49 fountain pop up to the $4.69 Mango Cream Shake. It covers the Iced Capp range, cold brew, iced coffee, frozen lemonades, bottled drinks, milk and the Infusr energy line.
Cold drinks at Tim Hortons divide neatly by what they are built on. Coffee based ones — Iced Capp, iced coffee, cold brew — run from 0 calories for a black cold brew up to 415 for a Caramel Churro Iced Capp, and the gap is entirely sugar and cream. The fruit side, the frozen lemonades and slushies, sits between 250 and 310 calories.
Most of these come in several sizes, each with its own price, so a card showing $3.99 is quoting the smallest. Fruit Quenchers have grown large enough to need their own page on the Quenchers menu, and iced lattes live on the latte menu.
No items match those filters
Try a different search or widen the price and calorie range.
Tim Hortons Cold Drinks Menu with Prices 2026
Below we list every Tims cold drink in Canada with its current price and calorie count, taken from the Tim Hortons ordering system. Filter by price or calories, or search a name to jump straight to it.
Tim Hortons Cold Drinks Prices & Nutrition Chart
This chart puts every Tim Horton cold drink side by side, so price, calories, sugars and fat sit in one view instead of on separate pages. The sugar column is the one worth reading here — it separates the coffee drinks from the fruit ones more than calories do.
| Item | Price | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|---|
| CokeS $1.99 · M $2.49 · L $2.99 | from $1.99 | 90-150 | 0 g | 31 g | 0 g | 20 mg |
| Diet CokeS $1.99 · M $2.49 · L $2.99 | from $1.99 | 1 | 0 g | 0 g | 0 g | 30 mg |
| Fuze Iced TeaS $1.99 · M $2.49 · L $2.99 | from $1.99 | 70-120 | 0 g | 23 g | 0 g | 40 mg |
| Spring Water | $2.49 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Original Iced CoffeeS $2.49 · M $2.79 · L $3.19 | from $2.49 | 54-174 | 4.5 g | 14.7 g | 0.4 g | 40 mg |
| Black Iced CoffeeS $2.49 · M $2.79 · L $3.19 | from $2.49 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Coca-Cola 500mL Bottle | $2.89 | 200 | 0 g | 55 g | 0 g | 40 mg |
| Diet Coke 500mL Bottle | $2.89 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Sprite 500mL Bottle | $2.89 | 200 | 0 g | 54 g | 0 g | 85 mg |
| Canada Dry Ginger Ale 500mL Bottle | $2.89 | 190 | 0 g | 46 g | 0 g | 70 mg |
| Patronus Lemonade QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 150-270 | 0 g | 49 g | 0 g | 15 mg |
| Forbidden Forest Iced Tea QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 130-240 | 0 g | 45 g | 0 g | 35 mg |
| Lemonade Cold BrewS $2.69 · M $2.99 · L $3.49 | from $2.69 | 90-160 | 0 g | 30 g | 0 g | 10 mg |
| Vanilla Light Soda SwirlS $2.49 · M $2.99 · L $3.49 | from $2.49 | 26-94 | 4.5 g | 0.6 g | 0.4 g | 70.6 mg |
| Original Cold BrewS $2.69 · M $2.99 · L $3.49 | from $2.69 | 54-174 | 4.5 g | 14.7 g | 0.4 g | 40 mg |
| Black Cold BrewS $2.69 · M $2.99 · L $3.49 | from $2.69 | 0 | 0 g | 0 g | 0 g | 1 mg |
| Raspberry Mojito Iced Tea QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 50-80 | 0 g | 17 g | 0 g | 30 mg |
| Peach Iced Tea QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 100-170 | 0 g | 34 g | 0 g | 35 mg |
| Strawberry Watermelon Iced Tea QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 90-150 | 0 g | 30 g | 0 g | 40 mg |
| Blackberry Yuzu Iced Tea QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 130-230 | 0 g | 43 g | 0 g | 25 mg |
| Orange Tangerine Iced Tea QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 130-240 | 0 g | 43 g | 0 g | 30 mg |
| Raspberry Mojito Lemonade QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 50-80 | 0 g | 17 g | 0 g | 5 mg |
| Pineapple Dragon Fruit Lemonade QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 80-150 | 0 g | 29 g | 0 g | 10 mg |
| Orange Tangerine Lemonade QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 130-230 | 0 g | 43 g | 0 g | 10 mg |
| Blackberry Yuzu Lemonade QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 120-220 | 0 g | 43 g | 0 g | 3 mg |
| Peach Lemonade QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 90-170 | 0 g | 33 g | 0 g | 10 mg |
| Strawberry Watermelon Lemonade QuencherS $2.49 · M $2.99 · L $3.49 | from $2.49 | 90-150 | 0 g | 30 g | 0 g | 15 mg |
| Classic Lemonade QuenchersS $2.49 · M $2.99 · L $3.49 | from $2.49 | 90-140 | 0 g | 30 g | 0 g | 10 mg |
| Minute Maid LemonadeS $2.49 · M $2.99 · L $3.49 | from $2.49 | 100-150 | 0 g | 31 g | 0 g | 75 mg |
| Glacéau smartwater 591mL Bottle | $2.99 | Not published | — | — | — | — |
| Fuze Iced Tea Bottle | $3.19 | 160 | 0 g | 43 g | 0 g | 50 mg |
| Apple Juice | $3.19 | 130 | 0 g | 33 g | 0 g | 5 mg |
| Orange Juice | $3.19 | 140 | 0 g | 31 g | 0 g | 30 mg |
| Peach Drink | $3.19 | 200 | 0 g | 51 g | 0 g | 10 mg |
| Small 1% Chocolate Milk | $3.19 | 160 | 2 g | 27 g | 8 g | 150 mg |
| Small 2% White Milk | $3.19 | 120 | 5 g | 12 g | 9 g | 100 mg |
| Raspberry Mojito Zero Sugar Sparkling QuencherS $2.79 · M $3.29 · L $3.79 | from $2.79 | 5-10 | 0 g | 2 g | 0 g | 4 mg |
| Iced AmericanoS $2.79 · M $3.29 · L $3.79 | from $2.79 | 2-4 | 0 g | 0 g | 0 g | 3 mg |
| Pineapple Dragon Fruit Sparkling QuencherS $2.99 · M $3.29 · L $3.99 | from $2.99 | 40-80 | 0 g | 14 g | 0 g | 10 mg |
| Orange Tangerine Sparkling QuencherS $2.79 · M $3.29 · L $3.79 | from $2.79 | 80-160 | 0 g | 28 g | 0 g | 10 mg |
| Blackberry Yuzu Sparkling QuencherS $2.79 · M $3.29 · L $3.79 | from $2.79 | 80-150 | 0 g | 28 g | 0 g | 1 mg |
| Peach Sparkling QuencherS $2.79 · M $3.29 · L $3.79 | from $2.79 | 50-100 | 0 g | 18 g | 0 g | 10 mg |
| Strawberry Watermelon Sparkling QuencherS $2.79 · M $3.29 · L $3.79 | from $2.79 | 40-80 | 0 g | 15 g | 0 g | 15 mg |
| Orange Tangerine Cold BrewS $2.99 · M $3.49 · L $3.99 | from $2.99 | 150-260 | 0 g | 48 g | 0 g | 15 mg |
| Cherry Soda SwirlS $2.99 · M $3.49 · L $3.99 | from $2.99 | 268-438 | 12.5 g | 55.6 g | 1.4 g | 160 mg |
| Vanilla Soda SwirlS $2.99 · M $3.49 · L $3.99 | from $2.99 | 228-359 | 12.5 g | 41.1 g | 1.4 g | 135 mg |
| Vanilla Cream Cold BrewS $3.19 · M $3.49 · L $3.99 | from $3.19 | 28-99 | 3.5 g | 2.1 g | 0.4 g | 35 mg |
| Mango Frozen LemonadeS $2.79 · M $3.49 · L $3.79 | from $2.79 | 240-400 | 0 g | 75 g | 0 g | 45 mg |
| Strawberry Frozen LemonadeS $2.99 · M $3.49 · L $3.99 | from $2.99 | 250-410 | 0 g | 79 g | 0.1 g | 40 mg |
| Frozen LemonadeS $2.99 · M $3.49 · L $3.99 | from $2.99 | 200-330 | 0 g | 62 g | 0 g | 45 mg |
| Orange Citrus Infusr Zero Energy Drink | $3.59 | 15 | 0 g | 0 g | 0 g | 15 mg |
| Blackberry Yuzu Infusr Energy Drink | $3.59 | 140 | 0 g | 34 g | 0 g | 5 mg |
| Mango Starfruit Infusr Energy Drink | $3.59 | 130 | 0 g | 31 g | 0 g | 15 mg |
| Original Iced LatteS $3.19 · M $3.69 · L $4.19 | from $3.19 | 111-210 | 4.4 g | 23.4 g | 6.9 g | 100 mg |
| Unsweetened Iced LatteS $3.19 · M $3.69 · L $4.19 | from $3.19 | 51-101 | 4.4 g | 3.7 g | 7 g | 100 mg |
| Iced Chai LatteS $3.29 · M $3.79 · L $4.29 | from $3.29 | 135-235 | 4.4 g | 29.6 g | 7 g | 120 mg |
| Patronus Sparkling QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 190-270 | 9 g | 36 g | 1 g | 40 mg |
| Patronus Frozen QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 237-397 | 0.4 g | 72.5 g | 0 g | 70 mg |
| Original Iced Matcha LatteS $3.49 · M $3.99 · L $4.49 | from $3.49 | 64-127 | 4.4 g | 8 g | 7 g | 105 mg |
| Unsweetened Iced Matcha LatteS $3.49 · M $3.99 · L $4.49 | from $3.49 | 85-145 | 4.4 g | 11.6 g | 7 g | 100 mg |
| Blackberry Yuzu Protein QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 170-300 | 4 g | 34 g | 14 g | 55 mg |
| Original Iced CappS $3.49 · M $3.99 · L $4.49 | from $3.49 | 218-388 | 12.5 g | 43.6 g | 2.4 g | 105 mg |
| Caramel Churro Cold BrewS $3.69 · M $3.99 · L $4.49 | from $3.69 | 188-308 | 12.5 g | 28.6 g | 1.4 g | 120 mg |
| Chocolate Pistachio Cold BrewS $3.69 · M $3.99 · L $4.49 | from $3.69 | 188-308 | 12.5 g | 28.6 g | 1.4 g | 85 mg |
| Roasted Hazelnut Cold Brew with Espresso Cold FoamS $3.69 · M $3.99 · L $4.49 | from $3.69 | 25-82 | 4.5 g | 0.7 g | 1 g | 44 mg |
| Patronus Protein QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 180-310 | 4 g | 36 g | 14 g | 65 mg |
| Peach Protein QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 140-240 | 4 g | 25 g | 14 g | 60 mg |
| Strawberry Watermelon Protein QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 130-220 | 4 g | 21 g | 14 g | 70 mg |
| Raspberry Mojito Protein QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 100-150 | 4 g | 8 g | 14 g | 60 mg |
| Orange Tangerine Protein QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 170-300 | 4 g | 34 g | 14 g | 60 mg |
| Raspberry Mojito Frozen QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 157-237 | 0.4 g | 45.5 g | 0 g | 65 mg |
| Pineapple Dragon Fruit Frozen QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 197-307 | 0.4 g | 58.5 g | 0 g | 70 mg |
| Orange Tangerine Frozen QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 340-490 | 7 g | 82 g | 0 g | 65 mg |
| Blackberry Yuzu Frozen QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 330-480 | 7 g | 82 g | 0 g | 60 mg |
| Peach Frozen QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 310-430 | 7 g | 73 g | 0 g | 65 mg |
| Strawberry Watermelon Frozen QuencherS $3.49 · M $3.99 · L $4.49 | from $3.49 | 300-410 | 7 g | 69 g | 0 g | 75 mg |
| Mango Slushy with TajinS $3.49 · M $3.99 · L $4.49 | from $3.49 | 240-400 | 0 g | 75 g | 0 g | 480 mg |
| Brown Sugar Iced LatteS $3.69 · M $4.19 · L $4.69 | from $3.69 | 134-233 | 4.4 g | 29.3 g | 6.9 g | 110 mg |
| Vanilla Iced LatteS $3.69 · M $4.19 · L $4.69 | from $3.69 | 135-245 | 3.9 g | 17.3 g | 6.9 g | 150 mg |
| Mocha Iced LatteS $3.69 · M $4.19 · L $4.69 | from $3.69 | 84-134 | 4.2 g | 14.7 g | 7.4 g | 200 mg |
| Large 1% Chocolate Milk | $4.19 | 320 | 5 g | 55 g | 15 g | 300 mg |
| Large 2% White Milk | $4.19 | 250 | 9 g | 25 g | 17 g | 200 mg |
| Peach Poppin' Frozen QuencherS $4.19 · M $4.69 · L $5.19 | from $4.19 | 247-397 | 1.4 g | 74.5 g | 0 g | 65 mg |
| Blackberry Yuzu Poppin' Frozen QuencherS $4.19 · M $4.69 · L $5.19 | from $4.19 | 277-447 | 1.4 g | 83.5 g | 0 g | 60 mg |
| Strawberry Watermelon Poppin' Frozen QuencherS $4.19 · M $4.69 · L $5.19 | from $4.19 | 237-377 | 1.4 g | 70.5 g | 0 g | 75 mg |
| Orange Tangerine Poppin' Frozen QuencherS $4.19 · M $4.69 · L $5.19 | from $4.19 | 277-457 | 1.4 g | 83.5 g | 0 g | 65 mg |
| Raspberry Mojito Poppin' Frozen QuencherS $4.19 · M $4.69 · L $5.19 | from $4.19 | 197-307 | 1.4 g | 57.5 g | 0 g | 65 mg |
| Mango Cream ShakeS $4.19 · M $4.69 · L $5.19 | from $4.19 | 365-645 | 14.9 g | 88.1 g | 1.9 g | 330 mg |
| Caramel Churro Iced CappS $4.19 · M $4.69 · L $5.19 | from $4.19 | 305-555 | 15.9 g | 67.1 g | 2.9 g | 180 mg |
| OREO Double Stuf Iced CappS $4.19 · M $4.69 · L $5.19 | from $4.19 | 255-455 | 15.9 g | 50.6 g | 2.9 g | 200 mg |
| Chocolate Pistachio Iced CappS $4.19 · M $4.69 · L $5.19 | from $4.19 | 270-490 | 12.8 g | 61.1 g | 1.9 g | 130 mg |
| Mocha Iced CappS $4.19 · M $4.69 · L $5.19 | from $4.19 | 260-480 | 13.8 g | 61 g | 2.7 g | 260 mg |
| Vanilla Iced CappS $4.19 · M $4.69 · L $5.19 | from $4.19 | 270-490 | 12.9 g | 62.9 g | 1.9 g | 200 mg |
| Original Protein Iced LatteS $4.19 · M $4.69 · L $5.19 | from $4.19 | 135-190 | 5 g | 4.1 g | 16.9 g | 70 mg |
| Protein Iced Chai LatteS $4.29 · M $4.79 · L $5.29 | from $4.29 | 119-198 | 5 g | 9.1 g | 17.8 g | 71 mg |
| Vanilla Iced Matcha LatteS $4.49 · M $4.99 · L $5.49 | from $4.49 | 245-355 | 12.4 g | 39.6 g | 8 g | 180 mg |
| Peach Lemonade Boba QuencherS $4.49 · M $4.99 · L $5.49 | from $4.49 | 130-220 | 0 g | 42 g | 0 g | 25 mg |
| Frozen Matcha Raspberry BobaS $4.49 · M $4.99 · L $5.49 | from $4.49 | 238-418 | 13.5 g | 47.6 g | 3.4 g | 120 mg |
| Strawberry Watermelon Frozen Boba QuencherS $4.49 · M $4.99 · L $5.49 | from $4.49 | 207-317 | 0.4 g | 61.5 g | 0 g | 80 mg |
| Blackberry Yuzu Sparkling Boba QuencherS $4.49 · M $4.99 · L $5.49 | from $4.49 | 110-180 | 0 g | 35 g | 0 g | 10 mg |
| Chocolate Pistachio Protein Iced LatteS $4.69 · M $5.19 · L $5.69 | from $4.69 | 159-308 | 5 g | 27.7 g | 16.9 g | 90 mg |
| Brown Sugar Protein Iced LatteS $4.69 · M $5.19 · L $5.69 | from $4.69 | 159-298 | 5 g | 27.7 g | 16.9 g | 75 mg |
| Iced MatchaS $4.99 · M $5.49 · L $5.99 | from $4.99 | 88-151 | 4.4 g | 12.9 g | 8 g | 100 mg |
| Iced Vanilla Matcha LatteS $5.49 · M $5.99 · L $6.49 | from $5.49 | 85-145 | 4.4 g | 13.1 g | 8 g | 150 mg |
| Iced Mango Matcha LatteS $5.99 · M $6.49 · L $6.99 | from $5.99 | 245-355 | 12.4 g | 40.6 g | 9 g | 140 mg |
Prices from a Toronto, ON M5H 2M5 location and vary by restaurant. Data from publicly available Tim Hortons information · Updated 06 August 2026 · Report an error
Cold Drinks at Tims Worth Ordering
Three cold drinks built on genuinely different things, rather than three flavours of the same base.

The drink the section is built around: coffee blended with ice and cream into something closer to a milkshake than an iced coffee. 288 calories at $3.99, and the flavoured versions add 360 calories or more on the same base.

Steeped cold for hours instead of brewed hot and chilled, which is why it tastes smoother and less acidic than iced coffee. 84 calories at $2.99, and the black version drops to 0 — the lightest coffee drink on the cold menu.

No coffee and no dairy: lemonade frozen to a slush, at 250 calories for $3.49. The strawberry and mango versions add real fruit purée and land near 310 calories, which is still under most of the Iced Capp range.
Deals and Offers
Tim Hortons Cold Drinks Questions
How much is an Iced Capp at Tim Hortons?
The Original Iced Capp starts at $3.99 for a small and rises with size. The flavoured versions — Mocha, Vanilla, OREO Double Stuf, Chocolate Pistachio — start at $4.69. Every size carries its own price and calorie count on the item page.
How many cold drinks does Tim Hortons have?
There are 45 on the Canadian menu, which makes it the largest single section. That covers Iced Capps, cold brew, iced coffee, frozen lemonades, fountain and bottled pop, juice, milk and the Infusr energy drinks. Fruit Quenchers are counted separately on the Quenchers menu.
What is the difference between cold brew and iced coffee at Tims?
Iced coffee is brewed hot and then chilled. Cold brew is steeped in cold water for hours, which pulls less acid out of the grounds, so it tastes rounder and less sharp. Black cold brew is 0 calories and the Original is 84.
Which Tim Hortons cold drink has the fewest calories?
Black iced coffee and black cold brew are both 0 calories, and spring water and Diet Coke are effectively nothing. Among the drinks with a flavour to them, the Orange Citrus Infusr Zero is lightest at 15 calories, then the Roasted Hazelnut Cold Brew with Espresso Cold Foam at 30 and the Vanilla Light Soda Swirl at 40.
Does Tim Hortons have sugar free cold drinks?
Diet Coke, spring water and black cold brew or iced coffee carry no sugar. On the flavoured side the Raspberry Mojito Zero Sugar Sparkling Quencher is the dedicated no-sugar option, at 10 calories.
How much sugar is in a Tim Hortons Iced Capp?
Enough that the sugars column is the honest place to look rather than the calorie one — the base is coffee blended with cream and sweetened syrup. The exact gram figure for each size is on the item page, and the nutrition calculator shows it against a daily value.
Can I get a cold drink with less ice at Tim Hortons?
Yes, and it is worth asking for on the blended drinks. Less ice on an Iced Capp or frozen lemonade means more drink rather than less, and the published nutrition figures assume the standard build either way.
Tim Hortons Cold Drinks Comments
No comments yet. Start the conversation below.




































































































